<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
2 | 15 | 4 | 0 | 0 | 0 |
<H1> Health Care 24Assistenza a portatadi mano! </H1> |
<H1> Contattaci per una consulenza gratuita </H1> |
<H2> Operatore socio assistenziale (OSA) </H2> |
HealthCare24
healthcare24.it/
H.C 24 offre un servizio di aiuto e supporto alla persona fragile e di sostegno alla famiglia, che viene modulato su richiesta dei familiari,secondo un piano di assistenza individuale (PAI) che tiene conto di diversi bisogni di tipo sanitario , riabilitativo e sociale. Le prestazioni pianificate nel PAI possono variare di livello secondo il grado
https://www.healthcare24.it/wp-content/uploads/2018/08/healthcare24_osa1-uai-258x172.png |
https://www.healthcare24.it/wp-content/uploads/2018/08/healthcare24_oss1-uai-258x186.png |
https://www.healthcare24.it/wp-content/uploads/2018/08/healthcare24_infermiere1-uai-258x172.png |
Text content size | 3249 bytes |
Total HTML size | 99792 bytes |
Healthcare24.it desktop website speed is slow. Page speed is important for both search engines and visitors end.
Domains (TLD) | Status |
---|---|
healthcare24.com | Already Registered |
healthcare24.net | Already Registered |
healthcare24.org | Already Registered |
healthcare24.biz | Already Registered |
healthcare24.us | Already Registered |
Domains (TLD) | Status |
---|---|
bealthcare24.it | Available |
gealthcare24.it | Available |
tealthcare24.it | Available |
yealthcare24.it | Available |
uealthcare24.it | Available |
Healthcare24.it mobile website speed is slow. Page speed is important for both search engines and visitors end.
Server IP | Server Location | Service Provider |
---|---|---|
185.221.175.56 | //www.nic.it/ if(typeof ez_ad_units != 'undefined'){ez_ad_units.push([[300,250],'ipaddress_com-large-mobile-banner-1','ezslot_7',164,'0','0'])};__ez_fad_position('div-gpt-ad-ipaddress_com-large-mobile-banner-1-0');if(typeof ez_ad_units != 'undefined'){ez_ad_units.push([[970,250],'ipaddress_com-medrectangle-1','ezslot_6',136,'0','0'])};__ez_fad_position('div-gpt-ad-ipaddress_com-medrectangle-1-0');report this ad© 2010-2023 IPAddress.com Network UGPrivacy PolicyLegal NoticeTerms of Service!function(){let i=0,e=document.querySelector("main>h1");e&&(i=window.scrollY+e.getBoundingClientRect().top);let o=document.querySelectorAll(".btt");if(o.length){for(let e=0;e | Not Available |
Anchor | Type | Follow |
---|---|---|
https://www.healthcare24.it/ | Internal Links | Dofollow |
Chi siamo | Internal Links | Dofollow |
I nostri servizi | Internal Links | Dofollow |
Operatore socio assistenziale | Internal Links | Dofollow |
Operatore socio sanitario | Internal Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.