<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
1 | 6 | 14 | 0 | 2 | 0 |
<H1> Iscriviti alla newsletter </H1> |
<H2> Trasforma la formazione in digitale </H2> |
<H2> PNRR: Piano Scuola 4.0 Next Generation Classrooms </H2> |
piattaforma e-learning a servizio, corsi e-learning, formazione a distanza - Edutech
edutech.it/
Servizi e soluzioni a supporto dei processi formativi. Piattaforma e-learning On Cloud. Erogazione corsi online. Strumenti per l'aula di formazione.
/images/2021/11/25/adevico.svg |
Text content size | 4328 bytes |
Total HTML size | 122024 bytes |
Edutech.it desktop website speed is slow. Page speed is important for both search engines and visitors end.
Domains (TLD) | Status |
---|---|
edutech.com | Already Registered |
edutech.net | Already Registered |
edutech.org | Already Registered |
edutech.biz | Already Registered |
edutech.us | Already Registered |
Domains (TLD) | Status |
---|---|
wdutech.it | Available |
sdutech.it | Available |
ddutech.it | Available |
fdutech.it | Available |
rdutech.it | Available |
Edutech.it mobile website speed is slow. Page speed is important for both search engines and visitors end.
Server IP | Server Location | Service Provider |
---|---|---|
62.149.128.157 | //www.aruba.it Domain Updated DateMar 13, 2020Domain Creation DateFeb 26, 2010Domain Expiry DateFeb 26, 2021Domain StatusokNameserversdns.technorail.comdns2.technorail.comdns3.arubadns.netdns4.arubadns.cz.it Sponsoring OrganisationIIT - CNR.it WHOIS Serverwhois.nic.it.it Registry URLhttp | Not Available |
Anchor | Type | Follow |
---|---|---|
Per maggiori informazioni | Internal Links | Dofollow |
IT | Internal Links | Dofollow |
EN | Internal Links | Dofollow |
Chi siamo | Internal Links | Dofollow |
Contatti | Internal Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.