<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
1 | 4 | 5 | 2 | 3 | 0 |
<H1> Dummy drums challenges </H1> |
<H2> Basic drums </H2> |
<H2> Trap drums </H2> |
Simple Drum Machine - Share Your Songs and Practice with Precision - Loopealo's dummy drums
drummy.io/
Unleash your musical potential with our simple drum machine, allowing you to share your creations with friends and use it as a reliable metronome for your daily practice sessions.
Text content size | 2349 bytes |
Total HTML size | 39538 bytes |
Drummy.io desktop website speed is slow. Page speed is important for both search engines and visitors end.
Domains (TLD) | Status |
---|---|
drummy.com | Already Registered |
drummy.net | Already Registered |
drummy.org | Already Registered |
drummy.biz | Already Registered |
drummy.us | Already Registered |
Domains (TLD) | Status |
---|---|
drumy.io | Already Registered |
xrummy.io | Already Registered |
srummy.io | Already Registered |
wrummy.io | Already Registered |
erummy.io | Already Registered |
Drummy.io mobile website speed is slow. Page speed is important for both search engines and visitors end.
Server IP | Server Location | Service Provider |
---|---|---|
104.21.16.1 | //www.gandi.net Domain Updated DateOct 11, 2022Domain Creation DateNov 9, 2020Domain Expiry DateNov 9, 2023Domain StatusclienttransferprohibitedNameserversjeremy.ns.cloudflare.comleia.ns.cloudflare.comDNSSECunsigned.io Sponsoring OrganisationInternet Computer Bureau Limited.io WHOIS Serverwhois.nic.io.io Registry URLhttp | Not Available |
Anchor | Type | Follow |
---|---|---|
Drummy.ioloopealo's dummy drums | Internal Links | Dofollow |
Basic Usage | Internal Links | Dofollow |
Writing drum patterns | Internal Links | Dofollow |
Drumkits | Internal Links | Dofollow |
metronome | Internal Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.