Deutsch | Internal Links | Dofollow |
English | Internal Links | Dofollow |
Español | Internal Links | Dofollow |
Filipino | Internal Links | Dofollow |
Français | Internal Links | Dofollow |
हिन्दी | Internal Links | Dofollow |
Italiano | Internal Links | Dofollow |
日本語 | Internal Links | Dofollow |
한국어 | Internal Links | Dofollow |
Português Brasil | Internal Links | Dofollow |
Русский | Internal Links | Dofollow |
Türkçe | Internal Links | Dofollow |
Tiếng Việt | Internal Links | Dofollow |
简体中文 | Internal Links | Dofollow |
繁體中文 | Internal Links | Dofollow |
http://coinmarketcap.com/all/views/all/ | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/volume/24-hour/ | Internal Links | Dofollow |
http://coinmarketcap.com/charts/ | Internal Links | Dofollow |
% | Internal Links | Dofollow |
Market Cap - Top 100 (Coins) | Internal Links | Dofollow |
Market Cap - Top 100 (Tokens) | Internal Links | Dofollow |
Exchanges - Top 100 (Adjusted Volume) | Internal Links | Dofollow |
Exchanges - Top 100 (Reported Volume) | Internal Links | Dofollow |
Exchanges - All (24h Volume) | Internal Links | Dofollow |
Cryptocurrencies - All (30d Volume) | Internal Links | Dofollow |
Gainers and Losers | Internal Links | Dofollow |
Recently Added | Internal Links | Dofollow |
Historical Snapshots | Internal Links | Dofollow |
Currency Converter Calculator | Internal Links | Dofollow |
Crypto Glossary | Internal Links | Dofollow |
Watchlist | Internal Links | Dofollow |
Website Widgets | Internal Links | Dofollow |
Advertising | Internal Links | Dofollow |
Crypto API | Internal Links | Dofollow |
Events Calendar | Internal Links | Dofollow |
Newsletter | Internal Links | Dofollow |
Next 100 → | Internal Links | Dofollow |
Full List | Internal Links | Dofollow |
Market Cap by Total Supply | Internal Links | Dofollow |
Filter Non-Mineable | Internal Links | Dofollow |
Full List | Internal Links | Dofollow |
Market Cap by Total Supply | Internal Links | Dofollow |
BTC | Internal Links | Dofollow |
$3906.64 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/bitcoin/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
ETH | Internal Links | Dofollow |
$133.24 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/ethereum/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
XRP | Internal Links | Dofollow |
$0.314645 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/ripple/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
LTC | Internal Links | Dofollow |
$55.91 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/litecoin/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
EOS | Internal Links | Dofollow |
$3.60 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/eos/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
BCH | Internal Links | Dofollow |
$129.04 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/bitcoin-cash/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
BNB | Internal Links | Dofollow |
$15.17 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/binance-coin/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
XLM | Internal Links | Dofollow |
$0.107297 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/stellar/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
USDT | Internal Links | Dofollow |
$1.01 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/tether/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
TRX | Internal Links | Dofollow |
$0.022425 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/tron/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
ADA | Internal Links | Dofollow |
$0.046461 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/cardano/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
BSV | Internal Links | Dofollow |
$65.00 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/bitcoin-sv/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
XMR | Internal Links | Dofollow |
$51.95 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/monero/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
MIOTA | Internal Links | Dofollow |
$0.286540 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/iota/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
DASH | Internal Links | Dofollow |
$91.59 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/dash/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
MKR | Internal Links | Dofollow |
$640.03 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/maker/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
NEO | Internal Links | Dofollow |
$8.97 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/neo/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
ETC | Internal Links | Dofollow |
$4.27 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/ethereum-classic/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
XEM | Internal Links | Dofollow |
$0.046456 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/nem/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
ONT | Internal Links | Dofollow |
$1.02 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/ontology/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
ZEC | Internal Links | Dofollow |
$51.97 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/zcash/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
VET | Internal Links | Dofollow |
$0.005128 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/vechain/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
XTZ | Internal Links | Dofollow |
$0.454696 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/tezos/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
WAVES | Internal Links | Dofollow |
$2.71 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/waves/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
USDC | Internal Links | Dofollow |
$1.01 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/usd-coin/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
CRO | Internal Links | Dofollow |
$0.061348 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/crypto-com-chain/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
DOGE | Internal Links | Dofollow |
$0.002027 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/dogecoin/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
BAT | Internal Links | Dofollow |
$0.190534 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/basic-attention-token/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
BTG | Internal Links | Dofollow |
$12.72 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/bitcoin-gold/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
TUSD | Internal Links | Dofollow |
$1.01 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/trueusd/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
OMG | Internal Links | Dofollow |
$1.43 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/omisego/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
QTUM | Internal Links | Dofollow |
$2.14 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/qtum/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
DCR | Internal Links | Dofollow |
$18.47 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/decred/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
LINK | Internal Links | Dofollow |
$0.480195 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/chainlink/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
ABBC | Internal Links | Dofollow |
$0.387903 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/abbc-coin/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
DGB | Internal Links | Dofollow |
$0.013996 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/digibyte/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
LSK | Internal Links | Dofollow |
$1.38 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/lisk/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
ICX | Internal Links | Dofollow |
$0.334055 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/icon/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
ZRX | Internal Links | Dofollow |
$0.269603 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/0x/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
ZIL | Internal Links | Dofollow |
$0.018288 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/zilliqa/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
STEEM | Internal Links | Dofollow |
$0.505100 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/steem/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
REP | Internal Links | Dofollow |
$13.92 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/augur/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
BCN | Internal Links | Dofollow |
$0.000782 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/bytecoin-bcn/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
HOT | Internal Links | Dofollow |
$0.001059 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/holo/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
BCD | Internal Links | Dofollow |
$0.894147 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/bitcoin-diamond/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
ENJ | Internal Links | Dofollow |
$0.179652 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/enjin-coin/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
BTS | Internal Links | Dofollow |
$0.048627 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/bitshares/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
NANO | Internal Links | Dofollow |
$0.979810 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/nano/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
THETA | Internal Links | Dofollow |
$0.128882 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/theta/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
BTT | Internal Links | Dofollow |
$0.000753 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/bittorrent/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
KMD | Internal Links | Dofollow |
$1.08 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/komodo/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
PAX | Internal Links | Dofollow |
$1.01 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/paxos-standard-token/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
NPXS | Internal Links | Dofollow |
$0.000645 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/pundi-x/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
AE | Internal Links | Dofollow |
$0.440422 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/aeternity/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
AOA | Internal Links | Dofollow |
$0.016721 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/aurora/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
SC | Internal Links | Dofollow |
$0.002670 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/siacoin/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
XVG | Internal Links | Dofollow |
$0.006566 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/verge/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
BTM | Internal Links | Dofollow |
$0.094702 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/bytom/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
DAI | Internal Links | Dofollow |
$0.997641 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/dai/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
HT | Internal Links | Dofollow |
$1.83 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/huobi-token/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
STRAT | Internal Links | Dofollow |
$0.908611 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/stratis/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
IOST | Internal Links | Dofollow |
$0.007490 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/iostoken/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
RVN | Internal Links | Dofollow |
$0.025437 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/ravencoin/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
SNT | Internal Links | Dofollow |
$0.022353 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/status/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
R | Internal Links | Dofollow |
$0.149022 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/revain/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
GNT | Internal Links | Dofollow |
$0.074846 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/golem-network-tokens/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
ARK | Internal Links | Dofollow |
$0.642212 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/ark/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
REPO | Internal Links | Dofollow |
$0.634447 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/repo/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
PPT | Internal Links | Dofollow |
$1.29 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/populous/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
PAI | Internal Links | Dofollow |
$0.048791 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/project-pai/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
GUSD | Internal Links | Dofollow |
$1.02 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/gemini-dollar/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
ARDR | Internal Links | Dofollow |
$0.065546 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/ardor/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
KCS | Internal Links | Dofollow |
$0.726558 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/kucoin-shares/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
CNX | Internal Links | Dofollow |
$1.11 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/cryptonex/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
FCT | Internal Links | Dofollow |
$6.54 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/factom/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
XIN | Internal Links | Dofollow |
$141.72 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/mixin/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
ETN | Internal Links | Dofollow |
$0.006511 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/electroneum/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
GXC | Internal Links | Dofollow |
$0.986049 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/gxchain/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
HC | Internal Links | Dofollow |
$1.34 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/hypercash/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
QASH | Internal Links | Dofollow |
$0.162880 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/qash/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
WAX | Internal Links | Dofollow |
$0.059230 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/wax/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
MXM | Internal Links | Dofollow |
$0.033330 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/maximine-coin/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
DGTX | Internal Links | Dofollow |
$0.074447 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/digitex-futures/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
MAID | Internal Links | Dofollow |
$0.120284 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/maidsafecoin/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
WTC | Internal Links | Dofollow |
$1.28 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/waltonchain/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
LRC | Internal Links | Dofollow |
$0.062355 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/loopring/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
MOAC | Internal Links | Dofollow |
$0.803498 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/moac/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
INB | Internal Links | Dofollow |
$0.300278 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/insight-chain/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
PIVX | Internal Links | Dofollow |
$0.878927 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/pivx/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
MANA | Internal Links | Dofollow |
$0.047404 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/decentraland/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
LOOM | Internal Links | Dofollow |
$0.064643 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/loom-network/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
QBIT | Internal Links | Dofollow |
$17.25 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/qubitica/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
XZC | Internal Links | Dofollow |
$6.90 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/zcoin/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
ELF | Internal Links | Dofollow |
$0.172216 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/aelf/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
WAN | Internal Links | Dofollow |
$0.453337 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/wanchain/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
NEXO | Internal Links | Dofollow |
$0.085474 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/nexo/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
MCO | Internal Links | Dofollow |
$2.99 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/crypto-com/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
THR | Internal Links | Dofollow |
$491.92 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/thorecoin/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
POWR | Internal Links | Dofollow |
$0.106548 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/power-ledger/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
AION | Internal Links | Dofollow |
$0.144862 | Internal Links | Dofollow |
http://coinmarketcap.com/currencies/aion/#charts | Internal Links | Dofollow |
View Historical Data | Internal Links | Dofollow |
Advertise | Internal Links | Dofollow |
Disclaimer | Internal Links | Dofollow |
Privacy | Internal Links | Dofollow |
Terms | Internal Links | Dofollow |
FAQ | Internal Links | Dofollow |
Methodology | Internal Links | Dofollow |
Request Form | Internal Links | Dofollow |
Careers | Internal Links | Dofollow |
Telegram | External Links | Dofollow |
https://www.facebook.com/CoinMarketCap | External Links | Dofollow |
https://twitter.com/CoinMarketCap | External Links | Dofollow |
Blog | External Links | Dofollow |
https://appstore.com/coinmarketcapcom/ | External Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.